Affective Domain
| Attribute | Rating |
|---|---|
| Overall Rating | - |
| Punctuality | - |
| Neatness | - |
| Politeness | - |
| Honesty | - |
| Leadership | - |
| Team Spirit | - |
| Attentiveness | - |
| Ext. Cur. | - |
| Total | 0 / 40 |
| # | SUBJECT | CA1 | CA2 | CA3 | EXAM | TOTAL | GRADE | SUB AVG | POS | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | 0 | 12 | 13 | 60 | 85 | A | 80.25% | A | Excellent |
| 2 | Mathematic | - | 67.00% | - | Pending | |||||
| STUDENT AVERAGE | 85.00% | |||||||||
| Next Term Resumption Date | |
| Class Teacher Remark | Excellent performance. Keep maintaining the standard. |
| Principal Remark | Good performance. Keep it up. |
| Promotion Status | N/A |